| Consumer Plans | Contracted Monthly Allowance GB | Headline Downlink (Kbps)* | Headline Uplink (Kbps)* |
|---|---|---|---|
| Freedom 5 | 5 | 1024 | 256 |
| Freedom 7 | 7 | 1024 | 512 |
| Freedom 9 | 9 | 2048 | 768 |
| Freedom 12 | 12 | 3072 | 768 |
| Freedom 15 | 15 | 4096 | 768 |
| Freedom 20 Pro | 20 | 1024 | 256 |
| Freedom 30 Pro | 30 | 1534 | 384 |
| Freedom 40 Pro | 40 | 2048 | 512 |
| Freedom 50 Pro | 50 | 3072 | 768 |
| Freedom 75 Pro | 75 | 4096 | 1024 |
| Freedom 100 Pro | 100 | 6144 | 2048 |
| Freedom 120 Pro | 120 | 6144 | 2048 |
| Freedom 200 Pro | 200 | 6144 | 2048 |
(1) Download Speed - This is the headline maximum speed the download can burst to (peak/o peak loading*) . It is measured in Kilo Bits per Second. Data downloaded during FAP Free Period is not counted as part of the download limit.
(2) Upload Speed – This is the headline maximum speed the upload will burst to (peak/o peak loading*). It is measured in Kilo Bits per Second. Data uploaded during FAP Free Period is not counted as part of the upload limit.
*off peak midnight till 6:00am local time.


